| Call to Order |
| 1. | Roll Call |
| | Motion to Elect Alan Sepe as Chairman |
| | Motion to go to Section A for Review |
A. | AWARDS |
| 1. | 14220 : Demolition of 72 King Street a one story red brick commercial building |
| | a. | 2017-5-30-1 Distribution American Recycling Co |
| 2. | 14471 : Paul Grande Park Playground Improvements |
| | a. | 2017-5-30-2 Distribution Yard Works |
| 3. | 13809 : Request for Proposals for Bicycle Sharing Program |
| | a. | 2017-5-30-3 Distribution Social Bicycles |
| 4. | 13638 : Stationery, Letterheads, Business Cards & Envelopes (Blanket Contract 2017-2019) |
| | a. | 2017-5-30-4 Distribution Joe Pel |
| 5. | 13637 : Dumpster & Trash Removal Services (Blanket Contract 2017-2019) |
| | a. | 2017-5-30-5 Distribution Republic Services |
| 6. | 12316 : RFP for Proposals for Program Design and Implementation for Core Mathematics Grades 6-8 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-6 Distribution McGraw Hill |
| 7. | 12321 : RFP for Proposals for Program Design and Implementation for Intervention ELA Grades K-5 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-7 Distribution Intervention ELA-K-5 |
| 8. | 14272 : RFP for K-5 Instructional Resources |
| | a. | 2017-5-30-8 Distribution McGraw Hill |
| 9. | 12325 : RFP for Proposals for Program Design and Implementation for Intervention Mathematics Grades K-5 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-9 Distribution Intervention Math-K-5 |
| 10. | 12326 : RFP for Proposals for Program Design and Implementation for Intervention Mathematics Grades 6-8 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-10 Distribution Intervention Math 6-8 |
| 11. | 12327 : RFP for Proposals for Program Design and Implementation for Intervention Mathematics Grades 9-12 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-11 Distribution Intervention Math 9-12 |
| 12. | 12320 : RFP for Proposals for Program Design and Implementation for ELA Core Grades 9-12 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-12 Distribution ELA Core 9-12 |
| 13. | 12319 : RFP for Proposals for Program Design and Implementation for ELA Core Grades 6-8 for 1 Year With a 2 Year Option/Local and title Funding |
| | a. | 2017-5-30-13 Distribution ELA Core 6-8 |
| 14. | 12322 : RFP for Proposals for Program Design and Implementation for Intervention ELA Grades 6-8 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-14 Distribution Achieve 3000 |
| 15. | 12324 : RFP for Proposals for Program Design and Implementation for Intervention ELA Grades 9-12 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-15 Distribution Intevention ELA 9-12 |
| 16. | 12315 : RFP for Proposals for Program Design and Implementation for Core Mathematics Grades K-5 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-16 Distribution Core Mathematics K-5 |
| 17. | 12317 : RFP for Proposals for Program Design and Implementation for Core Mathematics Grades 9-12 for 1 Year With a 2 Year Option/Local and Title Funding |
| | a. | 2017-5-30-17 Distribution McGraw Hill |
| COMMUNICATIONS |
| 18. | 14840 : DVM Foods, Inc. d/b/a Del's Lemonade |
| | a. | 2017-5-30-18 Distribution DVM Foods-Del's Lemonade |
| 19. | 14812 : LEAD CONTRACTS AWARDED 12/17/17 - 2/28/17 (#14812) |
| | a. | 2017-5-30-19 Distribution City's Lead Grant |
| 20. | 14669 : WORKING CITIES CHALLENGE MATCH (#14669) |
| | a. | 2017-5-30-20 Distribution First Source |
| 21. | 14788 : APPROVAL TO ADD THE FIFTH POOL |
| | a. | 2017-5-30-21 Distribution Scholar Painting |
| 22. | 14818 : Change Order 1 Xerox Processing Notices Mailed |
| | a. | 2017-5-30-22 Distribution Xerox |
| 23. | 14814 : Change Order 1 Cale America 2017 |
| | a. | 2017-5-30-23 Distribution Cale America |
| 24. | 14816 : Change Order 1 Xerox Process prov & Out of State Collections |
| | a. | 2017-5-30-24 Distribution Xerox |
| 25. | 14815 : Change Order 1 MacKay Meters 2017 |
| | a. | 2017-5-30-25 Distribution MacKay Meters |
| 26. | 14817 : Change Order 1 Xerox Process Env Tickets |
| | a. | 2017-5-30-26 Distribution Xerox |
| 27. | 14869 : Wainwright Investment Counsel, LLC |
| | a. | 2017-5-30-27 Distribution Wainwright Investment |
| 28. | 14678 : PURCHASE OF MICROSOFT SOFTWARE - PROVIDENCE FIRE DEPARTMENT INSPECTIONS |
| | a. | 2017-5-30-28 Distribution Microsoft Store |
| 29. | 14789 : Request to Engage Shipman’s Fire Equipment Co. for the purchase |
| | a. | 2017-5-30-29 Distribution Shipmans Fire Equipment |
| 30. | 14813 : PURCHASE OF TEN FRONTLINE SUITS - FIRE DEPARTMENT |
| | a. | 2017-5-30-30 Distribution Safeware Company |
| 31. | 14807 : Asana Software - Three Year Contract Extension |
| | a. | 2017-5-30-31 Distribution Asana |
| 32. | 14776 : Request to Engage North American Rescue for the Purchase of M-Fak Mini First Aid Kits |
| | a. | 2017-5-30-30 Distribution Safeware Company |
| 33. | 14754 : Request for Change Order with Paul Masse FY 2017 |
| | a. | 2017-5-30-33 Distribution Paul Masse |
| 34. | 14798 : CUSTOMER BILLING SYSTEMS UPGRADE AND MIGRATION |
| | a. | 2017-5-30-34 Distribution Adaptive Minds |
| 35. | 14804 : WATER MODELING SOFTWARE MAINTENANCE(ID#14804) |
| | a. | 2017-5-30-35 Distribution Innovyze |
| 36. | 14801 : TELEPHONE SYSTEM EXPANSION 125 DUPONT DRIVE |
| | a. | 2017-5-30-36 Distribution Carousel Industries |
| 37. | 14843 : New England School Development Council (NESDEC) |
| | a. | 2017-5-30-37 Distribution NE School Develop. Council |
| 38. | 14844 : Coastal Asbestos Removal, Inc. |
| | a. | 2017-5-30-38 Distribution Coastal Asbestos |
| 39. | 14845 : Northeast Environmental Testing Lab, Inc. & Vortex, Inc. |
| | a. | 2017-5-30-39 Distribution Vortex Inc |
| 40. | 14852 : Barge Company to carry the fireworks and allow detonation for the City of Providence's Independence Day Celebration on Tuesday, July 4th, 2017; Rain Date Wednesday, July 5, 2017 |
| | a. | 2017-5-30-40 Distribution Barge Company |
| CONTINUED MATTER |
| 41. | 13903 : Government Strategies Inc. |
| | Motion to go to Section B - Opening of Bids |
B. | OPENING OF BIDS |
| 1. | 14663 : MANAGEMENT OF EVENT VENUE-PARKS DEPARTMENT. |
| | a. | 2017-5-30-1 Management of Event Venue |
| 2. | 14682 : Bill Taylor Park Lighting Improvements-Parks Department. |
| | a. | 2017-5-30-2 Bid Package C&K Electric Company |
| | b. | 2017-5-30-2 Bid Package E.W. Audet & Sons |
| | c. | 2017-5-30-2 Bid Package K. Electric |
| | d. | 2017-5-30-2 Billy Taylor Lighting Improvements |
| 3. | 14684 : Landscape Architectural and Engineering Services for the Woonasquatucket Adventure Park-Parks Department. |
| | a. | 2017-5-30-3 Bid Package Hali Beckman, Ltd |
| | b. | 2017-5-30-3 Bid Package Searle Design Group |
| | c. | 2017-5-30-3 Landscape Achitectural & Engineering Services |
| 4. | 14360 : ENVIRONMENTAL CONSULTING SERVICES - DEPARTMENT OF PLANNING & DEVELOPMENT |
| | a. | 2017-5-30-4 Bid Package All Phase Lead Inspections |
| | b. | 2017-5-30-4 Bid Package Amec Foster Wheeler |
| | c. | 2017-5-30-4 Bid Package ATC Group |
| | d. | 2017-5-30-4 Bid Package BETA Group |
| | e. | 2017-5-30-4 Bid Package EA Engineering |
| | f. | 2017-5-30-4 Bid Package Fuss & O'Neill |
| | g. | 2017-5-30-4 Bid Package Gordon R. Archibald |
| | h. | 2017-5-30-4 Bid Package GZA GeoEnvironmental |
| | i. | 2017-5-30-4 Bid Package Ransom Consulting |
| | j. | 2017-5-30-4 Bid Package Rapid Response Restoration |
| | k. | 2017-5-30-4 Bid Package VHB |
| | l. | 2017-5-30-4 Environmental Consulting Services |
| 5. | 14362 : ENGINEERING AND DESIGN SERVICES - DEPARTMENT OF PLANNING & DEVELOPMENT |
| | a. | 2017-5-30-5 Bid Package BETA Group |
| | b. | 2017-5-30-5 Bid Package CDR Maguire |
| | c. | 2017-5-30-5 Bid Package Commonwealth Engineers |
| | d. | 2017-5-30-5 Bid Package Crossman Engineering |
| | e. | 2017-5-30-5 Bid Package Fuss & O'Neill |
| | f. | 2017-5-30-5 Bid Package Garofalo & Associates |
| | g. | 2017-5-30-5 Bid Package GM2 Associates |
| | h. | 2017-5-30-5 Bid Package Horsley Witten Group |
| | i. | 2017-5-30-5 Bid Package Joe Casali Engineering |
| | j. | 2017-5-30-5 Bid Package McMahon Associates |
| | k. | 2017-5-30-5 Bid Package Northeast Engineers |
| | l. | 2017-5-30-5 Bid Package Pare Corporation |
| | m. | 2017-5-30-5 Bid Package Toole Design Group |
| | n. | 2017-5-30-5 Bid Package VHB |
| | o. | 2017-5-30-5 Engineering and Design Services |
| | p. | 2017-5-30-5 Bid Package Gordon R. Archibald |
| 6. | 14199 : REJECT ALL BIDS-REAL ESTATE BROKERS |
| | a. | 2017-5-30-6 Bid Package Armory Properties |
| | b. | 2017-5-30-6 Bid Package Center Place Realty |
| | c. | 2017-5-30-6 Bid Package Edward J. West, Jr. |
| | d. | 2017-5-30-6 Bid Package Fenix Real Estate |
| | e. | 2017-5-30-6 Bid Package Kenneth D. Scotti |
| | f. | 2017-5-30-6 Bid Package MG Commercial Real Estate |
| | g. | 2017-5-30-6 Bid Package Michnael G. Veltri |
| | h. | 2017-5-30-6 Bid Package Peter M. Scotti & Associates |
| | i. | 2017-5-30-6 Real Estate Brokers |
| 7. | 14210 : REAL ESTATE APPRAISERS |
| | a. | 2017-5-30-7 Bid Package Kern & Company |
| | b. | 2017-5-30-7 Bid Package AMC Apraisal Co. |
| | c. | 2017-5-30-7 Bid Package Andolfo Appraisal Assoc. |
| | d. | 2017-5-30-7 Bid Package Appraisal Solutions |
| | e. | 2017-5-30-7 Bid Package Nelson Estevez-REmax Professionals |
| | f. | 2017-5-30-7 Bid Package Peter M. Scotti & Associates |
| | g. | 2017-5-30-7 Real Estate Appraisers |
| 8. | 13965 : Youth Work Readiness Training |
| | a. | 2017-5-30-8 Bid Package Goodwill Industries of RI |
| | b. | 2017-5-30-8 Bid Package Knight Consulting |
| | c. | 2017-5-30-8 Youth Work Readiness Training |
| 9. | 14643 : Lucas 3 Chest Compression System with Comprehensive Coverage and Four (4) Years of Preventative Maintenance – Fire Department |
| | a. | 2017-5-30-9 Bid Package Henry Schein |
| | b. | 2017-5-30-9 Bid Package Midwest Medical Supply |
| | c. | 2017-5-30-9 Bid Package Physio-Control |
| | d. | 2017-5-30-9 Lucas 3 Chest Comppression System |
| 10. | 14689 : SUMMER WORK EXPERIENCES FOR YOUTH II-OFFICE OF THE MAYOR. |
| | a. | 2017-5-30-10 Bid Package ARISE |
| | b. | 2017-5-30-10 Bid Package Clean Water Fund |
| | c. | 2017-5-30-10 Bid Package Environmental Justice League-RI |
| | d. | 2017-5-30-10 Bid Package EVERETT |
| | e. | 2017-5-30-10 Bid Package Highlander Charter School |
| | f. | 2017-5-30-10 Bid Package Recycle a Bike |
| | g. | 2017-5-30-10 Bid Package RI Nursing Institute |
| | h. | 2017-5-30-10 Bid Package RI Urban Debate League |
| | i. | 2017-5-30-10 Bid Package Roger Williams University |
| | j. | 2017-5-30-10 Bid Package Southside Community Land Trust |
| | k. | 2017-5-30-10 Bid Package Woonasquatucket River Watershed |
| | l. | 2017-5-30-10 Bid Package YMCA of Greater Providence |
| | m. | 2017-5-30-10 Summer Work Experiences for Youth II |
| 11. | 14573 : Request for Information (RFI) for Municipal Identification Card-Office of the Mayor. |
| | a. | 2017-5-30-11 Bid Package Higgins Corporation |
| | b. | 2017-5-30-11 Bid Package Valid USA |
| | c. | 2017-5-30-11 Request for Information for Municial ID Cards |
| 12. | 14607 : Smith & Wesson Simmunition Guns-Police Department. |
| | a. | 2017-5-30-12 Smith & Wesson Simmunicion Guns |
| 13. | 14421 : Euthanasia Services (Providence Animal Shelter)-Police Department |
| | a. | 2017-5-30-13 Bid Package Tracy A. Carreiro |
| | b. | 2017-5-30-13 Euthanasia Services |
| 14. | 14449 : Non-Emergency Veterinary Services-Police Department |
| | a. | 2017-5-30-14 Bid Package Tracy A. Carreiro |
| | b. | 2017-5-30-14 Non-Emergency Veterinary Services |
| 15. | 14446 : Dog Food Cat Food & Kitty Litter-Police Department |
| | a. | 2017-5-30-15 Dog Food, Cat Food & Kitty Litter |
| 16. | 14435 : Rebuilt Transmissions and Parts-Police Department. |
| | a. | 2017-5-30-16 Bid Package AAMCO Transmission |
| | b. | 2017-5-30-16 Rebuilt Transmission and Parts |
| 17. | 14447 : Emergency Veterinary Services-Police Department. |
| | a. | 2017-5-30-17 Emergency Veterinary Services |
| 18. | 14438 : Chevrolet Impala Long Block Engines-Police Department. |
| | a. | 2017-5-30-18 Bid Package Simplex Engine & Machine |
| | b. | 2017-5-30-18 Chevrolet Impala Long Block Engines |
| 19. | 14283 : FOOD & BEVERAGE SERVICE LOCATED AT 125 DUPONT DRIVE, PROVIDENCE, RI-WATER SUPPLY BOARD. |
| | a. | 2017-5-30-19 Food & Beverage Service |
| 20. | 14404 : RFP FOR GRAVEL, STONE, LOAM FOR THE PROVIDENCE WATER SUPPLY BOARD (BLANKET 2017-2019) (ID#14404) |
| | a. | 2017-5-30-20 Bid Package Cardi Corporation |
| | b. | 2017-5-30-20 Bid Package Material Sand & Stone |
| | c. | 2017-5-30-20 Bid Package Richmond Sand & Stone |
| | d. | 2017-5-30-20 RFP for Gravel, Stone, Loam (Blanket 2017-2019) |
| 21. | 14402 : RFP FOR VARIOUS WATER PIPE APPURTENANCES FOR THE PROVIDENCE WATER SUPPLY BOARD (BLANKET 2017-2019) - WATER SUPPLY BOARD. |
| | a. | 2017-5-30-21 Bid Package Everett J. Prescott |
| | b. | 2017-5-30-21 Bid Package G&L Works Supply |
| | c. | 2017-5-30-21 Bid Package HD Supply Waterworks |
| | d. | 2017-5-30-21 Bid Package Stiles Company |
| | e. | 2017-5-30-21 Bid Package Warwick Winwater |
| | f. | 2017-5-30-21 RFP for Various Water Pipe Appurtenances |
| 22. | 14400 : RFP FOR FIRE HYDRANTS, LOW & HIGH SERVICE, DRY BARREL, BREAK-AWAY, CUSTODIAN READY, HYDRANT PARTS, A.P. SMITH, SERIES S, KENNEDY, K81D FOR THE PROVIDENCE WATER SUPPLY BOARD (BLANKET 2017-2019) (ID#14400) |
| | a. | 2017-5-30-22 Bid Package Everett J. Prescott |
| | b. | 2017-5-30-22 Bid Package HD Supply Waterworks |
| | c. | 2017-5-30-22 Bid Package Kennedy Valve |
| | d. | 2017-5-30-22 RFP for Fire Hydrants |
| 23. | 14399 : RFP BITUMINOUS CONCRETE (HOT& COLD MIX) HIGH PERFORMANCE BITUMINOUS CONCRETE FOR PATCHING FOR THE PROVIDENCE WATER SUPPLY BOARD (BLANKET 2017-2019) (ID#14399) |
| | a. | 2017-5-30-23 Bid Package Cardi Corporation |
| | b. | 2017-5-30-23 Bid Package D'Ambra Construction |
| | c. | 2017-5-30-23 Bid Package Johnston Asphalt |
| | d. | 2017-5-30-23 Bid Package Narragansett Improvement Co. |
| | e. | 2017-5-30-23 Bid Package P.J. Keating Co. |
| | f. | 2017-5-30-23 RFP for Bituminous Concrete (Hot & Cold Mix) |
| | g. | 2017-5-30-23 Bid Package Lynch Corp. |
| 24. | 14403 : RFP FOR SAW CUT OF BITUMINOUS & CONCRETE BASED ROADS FOR THE PROVIDENCE WATER SUPPLY BOARD (BLANKET 2017-2019) (ID#14403) |
| | a. | 2017-5-30-24 Bid Package Cute Rite Concrete |
| | b. | 2017-5-30-24 RFP for Saw Cut of Bituminous & Concrete Based Roads |
| 25. | 14405 : RFP FOR NUISANCE WILDLIFE CONTROL SERVICES FOR THE PROVIDENCE WATER SUPPLY BOARD (BLANKET 2017-2019) (ID#14405) |
| | a. | 2017-5-30-25 Bid Package Loomacres Inc. |
| | b. | 2017-5-30-25 Bid Package New England Wildlife |
| | c. | 2017-5-30-25 RFP for Nuisance Wildlife Control Services |
| 26. | 14401 : RFP FOR VARIOUS HYDRANT PARTS FOR THE PROVIDENCE WATER SUPPLY BOARD (BLANKET 2017-2019) (ID#14401) |
| | a. | 2017-5-30-26 Bid Package Everett J. Prescott |
| | b. | 2017-5-30-26 Bid Package G&L Water Works Supply |
| | c. | 2017-5-30-26 Bid Package HD Supply Watwerworks |
| | d. | 2017-5-30-26 Bid Package Warwick Winwater Works |
| | e. | 2017-5-30-26 RFP for Various Hydrant Parts |
| 27. | 14277 : Replacement/Rehabilitation of Water Mains and Appurtenances |
| | a. | 2017-5-15-6 REPLACE-REHAB OF WATER MAINS AND APPURTENANCES |
| | b. | 2017-5-30-27 Bid Package AGI Construction |
| | c. | 2017-5-30-27 Bid Package Biszko Contracting Corp |
| | d. | 2017-5-30-27 Bid Package Boyle & Fogarty |
| | e. | 2017-5-30-27 Bid Package D'Ercole Construction |
| | f. | 2017-5-30-27 Bid Package Dewcon, Inc. |
| | g. | 2017-5-30-27 Bid Package R. Zappo Corp. |
| | h. | 2017-5-30-27 Bid Package R.P. Iannuccillo & Sons |
| | i. | 2017-5-30-27 Bid Package Ricci Drain-Laying. |
| | j. | 2017-5-30-27 Bid Package Rosciti Construction Co |
| | k. | 2017-5-30-27 Bid Package W. Walsh Co. |
| | l. | 2017-5-30-27 Replacement Rehabilitation of Water Mains |
| 28. | 14281 : RFP for moving and rigging services for the Providence Water Supply Board |
| | a. | 2017-5-30-28 Bid Package G. Metz Moving Inc. |
| | b. | 2017-5-30-28 Bid Package Vito's Express |
| | c. | 2017-5-30-28 RFP for Moving and Rigging Services |
| 29. | 14685 : RFP for Barracuda Backup Solution/Office of Technology/Local-School Department. |
| | a. | 2017-5-30-29 Bid Package CTS Services |
| | b. | 2017-5-30-29 Bid Package SHI International |
| | c. | 2017-5-30-29 Bid Package Zones Inc. |
| | d. | 2017-5-30-29 Bid Package Custom Computer Specialists |
| | e. | 2017-5-30-29 Bid Package Howard Technology Solutions |
| | f. | 2017-5-30-29 Bid Package Hypertec ISA |
| | g. | 2017-5-30-29 Bid Package Insight Public Sector |
| | h. | 2017-5-30-29 Bid Package Vertikal 6 |
| | i. | 2017-5-30-29 RFP for Barracuda Backup Solution |
| 30. | 14686 : RFP for CCSS Aligned Writing Program for the Providence Public School District -1 year with Two -1 Year Options/Local and Title I Funding-School Department. |
| | a. | 2017-5-30-30 Bid Package Empowering Writers |
| | b. | 2017-5-30-30 Bid Package Learning A-Z |
| | c. | 2017-5-30-30 Bid Package Pearson |
| | d. | 2017-5-30-30 Bid Package ThinkCERCA |
| | e. | 2017-5-30-30 Bid Package Turnitin, LLC |
| | f. | 2017-5-30-30 Bid Package Voyagers Sopris Learning |
| | g. | 2017-5-30-30 RFP for CCSS Aligned Writing Program |
| 31. | 14688 : RFP to Renew Cisco Smartnet/Office of Technology/Local-School Department. |
| | a. | 2017-5-30-31 Bid Package CTS Services Inc. |
| | b. | 2017-5-30-31 Bid Package Custom Computer Specialists |
| | c. | 2017-5-30-31 Bid Package Insight Public Sector |
| | d. | 2017-5-30-31 Bid Package Saitech Inc. |
| | e. | 2017-5-30-31 Bid Package Vertikal 6 |
| | f. | 2017-5-30-31 Bid Package Zones, Inc |
| | g. | 2017-5-30-31 RFP to Renew Cisco Smartnet |
| 32. | 14482 : RFP FOR K-12 PHYSICAL EDUCATION INSTRUCTIONAL PROGRAM, RESOURCES, AND/OR EQUIPMENT-1 YEAR WITH TWO -1 YEAR OPTIONS/LOCAL AND TITLE I FUNDING - SCHOOL DEPARTMENT. |
| | a. | 2017-5-30-32 Bid Package Gopher Sport |
| | b. | 2017-5-30-32 RFP to K-12 Physical Education Instructional Program |
| 33. | 14483 : RFP for District-Wide Assessment Platform 1 Year with two-one year options/Tile I & Title II |
| | a. | 2017-5-30-33 Bid Package A3 Virtusso, Inc. |
| | b. | 2017-5-30-33 Bid Package Advanced Business Systems |
| | c. | 2017-5-30-33 Bid Package Assessment Technology |
| | d. | 2017-5-30-33 Bid Package Curriculum Associates |
| | e. | 2017-5-30-33 Bid Package eDoctrina Corporation |
| | f. | 2017-5-30-33 Bid Package FocalPoint12, Inc. |
| | g. | 2017-5-30-33 Bid Package Illuminate Education |
| | h. | 2017-5-30-33 Bid Package McGraw Hill School Education |
| | i. | 2017-5-30-33 Bid Package Performance Matters |
| | j. | 2017-5-30-33 Bid Package School City |
| | k. | 2017-5-30-33 Bid Package School Spire |
| | l. | 2017-5-30-33 Bid Package Schoology, Inc. |
| | m. | 2017-5-30-33 Bid Package The Achievement Network |
| | n. | 2017-5-30-33 RFP for District-Wide Assessment Platform |
| | Motion to go to Section C - Advertisements |
C. | ADVERTISEMENTS |
| TO BE OPENED ON MONDAY, JUNE 12, 2017 |
| 1. | 14850 : Barge Company to carry the fireworks and allow detonation for the City of Providence's Independence Day Celebration on Tuesday, July 4th, 2017; Rain Date Wednesday July 5th |
| | a. | 2017-6-12-1 BARGE COMPANY |
| | b. | 2017-6-12-1 Bid Package Specialty Diving Services |
| | c. | 2017-7-24-1 Distribution Specialty Diving |
| 2. | 14836 : Ellery Street Park Fence Improvements |
| | a. | 2017-6-12-2 Bid Package COSCO, Inc |
| | b. | 2017-6-12-2 Bid Package United Fence |
| | c. | 2017-6-12-2 ELLERY STREET PARK FENCE IMPROVEMEMENTS |
| | d. | 2017-6-26-1 Distribution United Fence |
| 3. | 14992 : Pearl Street Park Improvements |
| | a. | 2017-6-12-3 Bid Package Beausoleil Bros. |
| | b. | 2017-6-12-3 Bid Package Jacavone Construction |
| | c. | 2017-6-12-3 Bid Package Narragansett Improvement Co. |
| | d. | 2017-6-12-3 Bid Package Probuilt Design |
| | e. | 2017-6-12-3 Bid Package Yard Works |
| | f. | 2017-6-12-3 PEARL STREET PARK IMPROVEMENTS |
| | g. | 2017-6-26-2 Distribution Probuilt Design |
| 4. | 14993 : Prospect Terrace Design Build Site Improvements |
| | a. | 2017-6-12-4 Bid Package Yard Works |
| | b. | 2017-6-12-4 PROSPECT TERRACE DESIGN BUILD SITE |
| | c. | 2017-6-26-3 Distribution Yard Works |
| 5. | 14837 : Pool Supplies for Municipal Pools - 2017 Season-Department of Recreation. |
| | a. | 2017-6-12-7 POOL SUPPLIES FOR MUNICIPAL POOLS |
| | b. | 2017-6-26-7 Bid Package RecSupply |
| | c. | 2017-6-26-7 Bid Package The Lifeyard Store |
| | d. | 2017-6-26-7 POOL SUPPLIES FOR MUNICIPAL POOLS |
| | e. | 2017-7-13-11 Distribution Lifeguard Store |
| TO BE OPENED ON MONDAY, JUNE 26, 2017 |
| 6. | 14787 : REMOVAL OF TWO (2) FUEL TANKS AT 20 ERNEST STREET (14787) |
| | a. | REMOVAL OF TWO (2) FUEL TANKS AT 20 ERNEST STREET |
| | b. | REMOVAL OF TWO (2) FUEL TANKS AT 20 ERNEST STREET (14787) |
| | c. | 2017-6-26-4 Bid Package Dec-Tam Corporation |
| | d. | 2017-6-26-4 Bid Package ENPRO Services |
| | e. | 2017-6-26-4 Bid Package Gil Services, Inc |
| | f. | 2017-6-26-4 Bid Package Strategic Environmental Services |
| | g. | 2017-6-26-4 REMOVAL OF TWO FUEL TANKS 20 ERNEST STREET |
| | h. | 2017-7-24-9 Distribution NRC East Environmental |
| 7. | 14780 : EMERGENCY MEDICAL SUPPLY |
| | a. | RFP_EMERGENCY MEDICAL SUPPLY - FIRE DEPARTMENT |
| | b. | AD_EMERGENCY MEDICAL SUPPLY - FIRE DEPARTMENT |
| | c. | 2017-6-26-9 Bid Package BoundTree Medical |
| | d. | 2017-6-26-9 Bid Package Clinical 1 |
| | e. | 2017-6-26-9 Bid Package Henry Schein |
| | f. | 2017-6-26-9 Bid Package Interboro Packaging |
| | g. | 2017-6-26-9 Bid Package McKesson Surgical |
| | h. | 2017-6-26-9 Bid Package Midwest Medical Supply |
| | i. | 2017-6-26-9 Bid Package Moore Medical |
| | j. | 2017-6-26-9 Bid Package Physio Control |
| | k. | 2017-6-26-9 Bid Package School Health Corp |
| | l. | 2017-6-26-9 EMERGENCY MEDICAL SUPPLY |
| | m. | (#14780) AWARD LETTER BOUND TREE MEDICAL - FIRE DEPARTMENT |
| | n. | 2017-9-5-7 Distribution Bound Tree Medical |
| TO BE OPENED ON MONDAY, JULY 10, 2017 |
| 8. | 14796 : CONSULTANT SERVICES FOR CITY WALK BICYCLE AND PEDESTRIAN IMPR PROJECT (#14796) |
| | a. | CityWalkRFP - Design Services #14796 |
| | b. | City Walk Design Services #14796 adv letter |
| | c. | 2017-7-13-11 Bid Package Commonwealth Engineers |
| | d. | 2017-7-13-11 Bid Package Tole Design Group |
| | e. | 2017-7-13-11 Bid Package Vanasse Hangen Brustlin |
| | f. | 2017-7-13-11 CONSULT SRVCS-CITY WALK BICYCLE & PEDESTRIAN IMPROV. PROJECT |
| | g. | 2017-8-21-6 Distribution Toole Design |
| | Motion to Adjourn at 3:28 o'clock P.M. |